Home › Study library › Exam pattern and weightage › IBPS Clerk Prelims
IBPS Clerk Prelims: Exam pattern and weightage
100 questions, 60 minutes with sectional timing, 0.25 negative marking.
Section
| Section | Questions |
|---|---|
| English Language | 30 |
| Numerical Ability | 35 |
| Reasoning Ability | 35 |
Topic
| Section | Topic | Expected questions |
|---|---|---|
| English | Reading comprehension | 7–10 |
| English | Cloze, fillers & error spotting | 12–16 |
| Numerical | Simplification / approximation | 10–15 |
| Numerical | Number series | 5–5 |
| Numerical | Data interpretation | 5–10 |
| Numerical | Arithmetic word problems | 8–12 |
| Reasoning | Puzzles & seating arrangement | 12–17 |
| Reasoning | Syllogism, inequality, coding | 10–14 |
Topic weightage is an estimate based on recent papers, not an official figure. Check the latest notification.